Perform a two-way lookup to find values at the intersection of a row and column.
You have a sales matrix with regions as rows and quarters as columns. Find the sales value for a specific region and quarter combination using a two-way lookup.
Solve without hints for +5 XP
This is the grid you start with. Cell references in the task — B6, C2 — point at the row numbers and column letters below.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Jan | Feb | Mar | Apr | |
| 2 | North | 15000 | 16000 | 17000 | 18000 |
| 3 | South | 12000 | 13000 | 14000 | 15000 |
| 4 | East | 14000 | 15000 | 16000 | 17000 |
| 5 | West | 11000 | 12000 | 13000 | 14000 |
| 6 | |||||
| 7 | Region | Month | Sales | ||
| 8 | South | Mar | |||
| 9 | East | Feb |
Two-way lookups find values at the intersection of a specified row and column, useful for matrices like sales by region and time period.